▮ Specifications
| Stationary Prod Model | MS600-1 | MS1000-1 | MS2000-1 | MS1000-3 | MS2000-3 |
| MAX. Current | 6000 | 10000 | 20000 | 10000 | 20000 |
| Magnetizing Current | FWDC | ||||
| Current Control | Infinitely Variable | Dual 15step | Three Independent | ||
| Line Current | 100amps | 200amps | 520amps | 200amps | 520amps |
| Open Circuit Voltage | 20 | 30 | 34 | 30 | 34 |
| Recomended Line Fuse | 90amps | 160amps | 350amps | 160amps | 350amps |
| Dimension(cm) | 100×70×100 | 120×100×120 | 120×150×150 | 120×100×120 | 120×150×150 |
| Weight | 700kg | 800kg | 2000kg | 800kg | 2000kg |

















