Electronic Pocket Dosemeter PDM-222C MYDOSE
The MY DOSE series allows you to check at any time the accumulated amount of radiation exposure. They are designed to be placed in a pocket (chest or abdomen) of a worker who handles radiation or a person who happens to enter a radiation handling facility.
- Features:
 - Compact enough to fit comfortably in pocket
 - Alarm function equipped
 - Wide measurement range from 1μSv to 10Sv
 - Accumulated dose and dose rate measuring
 - Data holding function
 - Easy to see display with backlight
 
Specifications
| Radiation detected | Gamma and X-ray | 
|---|---|
| Energy threshold | 40keV | 
| Detector | Silicon semiconductor | 
| Measurement range | Dose : 1μSv to 10Sv (0.1mrem to 1,000rem), Dose rate : 1μSv/h to 1Sv/h (0.1mrem/h to 100rem/h)  | 
| Accuracy | Within ±10% from 10μSv to 10Sv (from 1mrem to 1,000rem) Calibrated by 137Cs using a slab phantom | 
| Alarm | 5-type, Accumulated dose caution and alarm, Elapsed time alarm, Dose rate caution and alarm | 
| Waterproof and dustproof | IP54 | 
| Power | One lithium battery CR2450 | 
| Battery life | Approx. 700 hours of continuous use (at room temperature of 20 degrees C) | 
| Environmental requirements in operation | Temperature : -10 to +50 degrees C, Humidity : 90%RH or less (Non-condensing)  | 
| Dimensions | Approx. 31 (W) x 13 (D) x 140 (H) mm (excluding the clip) | 
| Weight | Approx. 55 g | 
- Brand : Aloka
 - Company : Hitachi
 - Origin : Japan
 

