Less fluorescent deterioration produces long lasting performance. Inspection cost will be reduced by smaller consumption.

Type | Color | Fluorescent | Particle size(㎛) | Applications |
LY-10 | GY | 180 | 3 ~ 7 | Multi-purpose, *, ** |
LY-20 | GY | 260 | 3 ~ 7 | High-brightness, law material, *, ** |
LY-30 | GY | 110 | 1 ~ 4 | Precision inspection, aircraft parts etc, ** and DIN |
LY-40 | GY | 125 | 1 ~ 5 | Multi-purpose, ** |
LY-50 | GY | 180 | 3 ~ 7 | Multi-purpose, for oil suspension, ** |
1. color : GY= Green Yellow YG= Yellowish Green G=Green 2. * = Water suspension only 3. ** = Meet ASTM, AMS |