
- Introduction to basic flaw detection
- Introduction to basic flaw sizing
- Introduction to basic flaw interpretation
- Simple weld geometry's
- 10 small flawed specimens
- Average 15 real flaws
- Flaw location details
- Testing and acceptance criteria
- Certificate of conformance
A sturdy storage box is available for each set.
- Carbon Steel
- Stainless Steel
- Aluminium
RT SET CONTENTS
|
MATERIALS
|
![]() Toe crack | ![]() Root crack | ![]() Side wall crack | ![]() Center-line crack |
![]() Transverse crack | ![]() Center-line crack | ![]() Lack of side wall fusion | ![]() Lamination |
![]() Incomplete penetration | ![]() Root concavity | ![]() Lack of root fusion | ![]() Over penetration |
![]() Irregular root penetration | ![]() Incomplete penetration | ![]() Burn through |
![]() Porosity | ![]() Surface porosity | ![]() Slag | ![]() Tungsten Inc |
![]() Excess cap | ![]() Mismatch | ![]() Concave cap | ![]() Incomplete weld fill |
![]() Weld spatter | ![]() Cold lap | ![]() Undercut |
0 komentar:
Posting Komentar