Features :
|
▮ Specification
| Radiation detected | Gamma and X-Ray |
| Detector type | Energy compensated Si-Diode |
| Measurement range | Dose : 1 uSv ~ 9.99 Sv or 0.1 mrem ~ 999 rem |
| Dose Rate | 5 uSv/h ~ 3 Sv/h or 0.5 mrem/h ~ 300 rem/h |
| Calibration | Better than + or - 5% (Cs-137, 662 keV at 2 mSv/h), Hp(10) |
| Energy response | Hp(10), 60 keV ~ 3 MeV, better than + or - 25%, up to 6 MeV, better than + or - 35% |
| Dose rate linearity | Better than + or - 15%, up to 3 Sv/h (300 rem/h) |
| Power supply | One triple A alkaline cell Typical life is 1800 hours in background (dose mode) |
| Size(mm) | 80(H) × 67(W) × 21(T) |
| Weight | 80g (with Battery) |
