The MY DOSE series allows you to check at any time the accumulated amount of radiation exposure. They are designed to be placed in a pocket (chest or abdomen) of a worker who handles radiation or a person who happens to enter a radiation handling facility.
- Features:
- Easy-to-handle, compact and lightweight
- Easy-to-read digital display
- Various models for different purposes
- A personal dosimeter for neutron radiation measurement
Specifications
| Radiation detected | Neutron (0.025eV to 15MeV) |
|---|---|
| Detector | Silicon semiconductor |
| Measurement range | 0.01mSv to 99.99mSv |
| Accuracy | Within ±40% (Ref. 4.5MeV of 241Am-Be with slab phantom) |
| Gamma rejection | Approx. up to 100mSv |
| Power | One lithium battery CR2450 |
| Battery life | Approx. 1 month of continuous use (at room temperature of 20 degrees C) |
| Environmental requirements in operation | Temperature : 0 to +45 degrees C, Relative humidity : 90%RH or less (non-condensing) |
| Dimensions | Approx. 30 (W) x 12 (D) x 145 (H) mm (excluding the clip) |
| Weight | Approx. 70g |
Brand : Aloka
Company : Hitachi
Origin : Japan

