The MY DOSE series allows you to check at any time the accumulated amount of radiation exposure. They are designed to be placed in a pocket (chest or abdomen) of a worker who handles radiation or a person who happens to enter a radiation handling facility.
- Features:
 - Light and compact to fit in a pocket
 - Wide measurement range from 1μSv to 1Sv
 - Accumulated dose and dose rate measuring
 - Data holding function
 - Simple operation of only one button
 - Specifications:
 
| Radiation detected | X-ray and Gamma | 
|---|---|
| Energy threshold | 20keV | 
| Detector | Silicon semiconductor | 
| Measurement range | Dose : 1μSv to 1Sv (0.1mrem to 100rem), Dose rate : 1μSv/h to 100mSv/h (0.1mrem/h to 10rem/h)  | 
| Accuracy | Within ±10% from 10μSv to 1Sv (from 1mrem to 100rem) Calibrated by 241Am using a slab phantom | 
| Power | One lithium battery CR2450 | 
| Battery life | Approx. 350 hours of continuous use (at room temperature of 20 degrees C) | 
| Environmental requirements in operation | Temperature : -10 to +50 degrees C, Relative humidity : 90%RH or less (Non-condensing)  | 
| Dimensions | Approx. (W) 30 x (D) 11 x (H) 108 mm (excluding the clip) | 
| Weight | Approx. 40 g | 
Brand : Aloka
Company : Hitachi
Origin : Japan

